Share Rates
| Savings Accounts | |||
| Effective Date: 11/20/2025 | |||
| Type | Minimum Balance | Dividend Rate | APY* |
| Regular Share Savings | $500 | 0.05% | 0.05% |
| Holiday and Vacation Club | $500 | 0.15% | 0.15% |
| IRA Savings | $0 | 0.15% | 0.15% |
| Money Market Savings | $2,500 | 0.30% | 0.30% |
| Money Market Savings | $10,000 | 0.50% | 0.50% |
| Money Market Savings | $25,000 | 0.75% | 0.75% |
| Money Market Savings | $75,000 | 0.85% | 0.85% |
| Certificate Rates | |||
| Effective Date: 11/20/2025 | |||
| Term | Minimum Balance | Dividend Rate | APY* |
| 6 Months | $1000 | 2.91% | 2.95% |
| 1 Year | $1000 | 3.35% | 3.40% |
| 2 Years | $1000 | 3.30% | 3.35% |
| 3 Years | $1000 | 3.30% | 3.35% |
| 4 Years | $1000 | 3.20% | 3.25% |
| 5 Years | $1000 | 3.20% | 3.25% |
| IRA Certificate Rates | |||
| Effective Date: 11/20/2025 | |||
| Term | Minimum Balance | Dividend Rate | APY* |
| 1 Year | $1000 | 3.35% | 3.40% |
| 2 Years | $1000 | 3.30% | 3.35% |
| 3 Years | $1000 | 3.30% | 3.35% |
| 4 Years | $1000 | 3.20% | 3.25% |
| 5 Years | $1000 | 3.20% | 3.25% |
| Checking Accounts | |||
| Effective Date: 11/20/2025 | |||
| Type | Minimum Balance | Dividend Rate | APY* |
| Basic Checking | $0 | 0.00% | 0.00% |
*Annual Percentage Yield (APY) is accurate as of Effective Date.
APY, terms, and conditions are subject to change without notice. Fees could reduce earnings on accounts. For current rates and terms for specific accounts, contact us. Dividends are paid from current income and available earnings. Dividends are compounded monthly and credited to your Regular Share, Holiday Club, Vacation Club, or Money Market Savings Account monthly. The monthly dividend period begins on the first calendar day of the month and ends on the last calendar day of the month. The minimum balance column indicates the minimum balance required to earn stated APY. Accounts are insured up to $250,000 by the National Credit Union Administration.
Go to main navigation